Home

Tisztítsa meg a hálószobát Elutasítás csavar mirna primer Haza bosszú szív

Reverse transcription-free digital-quantitative-PCR for microRNA analysis -  Analyst (RSC Publishing) DOI:10.1039/D3AN00351E
Reverse transcription-free digital-quantitative-PCR for microRNA analysis - Analyst (RSC Publishing) DOI:10.1039/D3AN00351E

PDF] Primer extension-based method for the generation of a siRNA/miRNA  expression vector. | Semantic Scholar
PDF] Primer extension-based method for the generation of a siRNA/miRNA expression vector. | Semantic Scholar

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

Mirna primer for qPCR | OriGene
Mirna primer for qPCR | OriGene

All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers
All-in-One™ miRNA qRT-PCR Detection Kit and validated miRNA primers

Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... |  Download Scientific Diagram
Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... | Download Scientific Diagram

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

Detection and quantification of extracellular microRNAs in murine biofluids  | Biological Procedures Online | Full Text
Detection and quantification of extracellular microRNAs in murine biofluids | Biological Procedures Online | Full Text

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Discovery Solutions - MiRXES
Discovery Solutions - MiRXES

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN
miRCURY LNA for miRNA dPCR | Custom Assay | QIAGEN

The principle of stem-loop RT-PCR in present paper: (a) | Open-i
The principle of stem-loop RT-PCR in present paper: (a) | Open-i

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | PLOS ONE
Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | PLOS ONE

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

miRNA qPCR Arrays, miRNA expression | GeneCopoeia™
miRNA qPCR Arrays, miRNA expression | GeneCopoeia™